Picture grab's

Grabs

Used for work at ports, metallurgical plants, and sand-pits.

Picture grabs

Grabs, fabricated by Azov Shiprepair Yard

Item Designation Model Lifting capacity, t Number of ropes Nominal mass of scooped cargo, kg Grab capacity, cubic.m Cargo density, cubic.m Transfered cargo
1. 2.5-L2-1K 4543M 2.5 1 1500 1.53-1.63 0.92-0.98 Anthracite, Ceramsite, Coke, etc.
2. 3.2-L2-B 3008M 3.2 2 1920 1.96-2.09 0.92-0.98 Anthracite, Coke, Shale, Moist Sugar, etc.
3. 5-L2-B 4913M 5.0 2 3000 3.23-3.45 0.87-0.93 Anthracite, Coke, Moist Sugar, etc.
4. 5-C3p-B 4914M 5.0 2 3200 1.68-2.00 1.6-1.9 Sand, Bauxite, Magnesite, etc.
5. 5-C3T-M-4K 811M 5.0 2 2850 1.50-1.58 1.8-1.9 Granite, Limestone, Gypsum (pieces), etc.
6. 5-T1-B 5287M 5.0 2 3000 1.09-1.4 2.15-2.75 Pyrites, Iron Ore, etc.
7. 5-L1c 6051M 5.0 2 2875 3.59-4.11 0.70-0.80 Grains
8. 5-T2l-B 3000M 5.0 2 2100 0.67-0.73 2.85-3.15 Sulphuric and Copper Pyrites, Lead-Zinc Concentrate, etc.
9. 5-T2to-B 3392M 5.0 2 2500 0.78-0.86 2.90-3.20 Scrap
10. 10-T2t-Pr 4601 10.0 4 5100 2.55-5.10 1.00-2.00 Copper-Nickel Ore, Uncut Scrap, Cast Iron Bars, Uncut Scrap
11. 10-C3t-M 5133M 10.0 4 5150 2.45-2.71 1.90-2.10 Compressed Bauxite, Gypsum (pieces), Granite
12. 10-C3-Pr-B 6050M 10.0 4 6000 3.00-3.75 1.60-2.00 Iron Ore Agglomerate, Bauxite, Gravel, etc.
13. 10-L2To-M 2691M 10.0 4 2000 2.04-2.13 0.94-0.98 Uncut Scrap
14. 10-L2-Pr-B 4715M 10.0 4 6000 7.06-7.50 0.80-0.85 Anthracite, Coke, Moist Sugar, etc.
15. 10-C1p-Pr-B 6458M 10.0 4 6200 5.64-5.90 1.05-1.10 Anthracite, Kaolin, etc.
16. 10-C3p-Pr-B 5038M 10.0 4 6400 3.20-3.66 1.75-2.00 Porous Fill Materials, Magnesite
17. 10-T2l-Pr-B 3142M 10.0 4 6354 2.05-2.12 3.00-3.10 Sulfuric Pyrites, etc.
18. 10-L1-pr-B 4715M3 10.0 4 6000 7.50-8.57 0.70-0.80 Ceramsite, Perlite, etc.
19. 10-T1-Pr-B 4735M 10.0 4 6000 2.40-2.73 2.20-2.50 Iron Ore, Bauxite, Pyrites, etc.
20. 16-L2-Pr-B 6742M 16.0 4 9000 10.59-11.54 0.78-0.85 Anthracite, Coke, Moist Sugar, etc.
21. 16-C1p-Pr-B 6052M 16.0 4 10240 9.66-10.24 1.00-1.06 Kaolin, Ammonium Sulphate, Coal, etc.
22. 16-C3-Pr-B 7042M 16.0 4 9600 4.80-6.00 1.60-2.00 Iron Ore Agglomerate, Bauxite, Gravel, etc.
23. 16-C3p-Pr-B 4011M 16.0 4 10240 5.63-5.75 1.78-1.82 Magnesite, Fill Materials, Sand, etc.
24. 16-T2l-Pr-B 5366M 16.0 4 9350 3.02-3.22 2.90-3.10 Copper and Iron Ore Concentrate, Sulfuric Pyrites, etc.
25. 16-T1-Pr-B 5365M 16.0 4 9920 4.72-5.22 1.90-2.10 Bauxite, Ore, Zinc Concentrate, etc.
26. 16-T2t-P-Pr 4161/1 16.0 4 9100 2.84-3.03 3.00-3.20 Chromite Ore, Cast Iron Bars

Grabs used in metallurgical plants

\
Item Designation and Model Lifting Capacity, t Number of Ropes Grab Weight, kg Nominal Mass of Scooped Cargo, kg Grab Capacity, cubic m Cargo Densit, yt/cubic m Transfered Cargo
1. One-Rope Model 154201 1.20 1 630 600 0.3 2.00 Building Materials
2. Two-Rope Model 5586 5.00 2 1700 3300 1.0 3.30 Casting Waste Materials
3. Magnetic-Grabs for Martin production 10.00 2 5604 3400 2.0 1.70 Charge
4. Hard-Scooped Materials Model 14294 10.00 2 4860 5000 1.6 3.00 Piece and Comressed Materials
5. Reinforced for agglomerate treatment Model 864543 20.00 4 8225 11775 3.2 3.60 Ore
6. Grab Model 18250 3000 4 11990 13610 8.0 1.70 Agglomerate
7. Blast Furnace Plant Ore Transfer Model 267970 32.00 4 16730 17000 6.7 2.50 Ore
8. Blast Furnace Plant Ore Transfer Cap Grab Model 267970 32.00 4 15950 16050 6.3 2.55 Ore
9. Agglofabric Transfer Cap Grab Model 3342/1 32.00 4 15619 16000 5.8 2.77 Ore
10. Cap Model 3342 32.00 4 17050 14950 6.0 2.50 Ore
11. One-Rope Model 4944 8.00 1 3200 4800 3.5 1.37 Coal
12. One-Rope Model 4946 8.00 1 3100 4900 2.1 2.33 Sand-Gravel Mixture

Home Page

Russian WEB-page

Address